Bramley Cottage and Orchard Cottage

Bramley Cottage ★★★★Book Now

Sleeps 2 + 2 children | Friday to Friday

Orchard Cottage ★★★★★Book Now

Sleeps 6 + Cot | Saturday to Saturday

Dates 2011 Price p/w Holidays Booked   Dates 2011 Price p/w Holidays Booked  
21/10/11 £450 Half Term Booked 22/10/11 £675 Half Term Booked
28/10/11 £285   Booked 29/10/11 £370    
04/11/11 £285   Booked 05/11/11 £370   Booked
11/11/11 £285     12/11/11 £370    
18/11/11 £285     19/11/11 £370   Booked
25/11/11 £285     26/11/11 £370   Booked
02/12/11 £285     03/12/11 £370    
09/12/11 £285     10/12/11 £370    
18/12/11 £475 Christmas Booked 17/12/11 £675 Christmas Booked
26/12/11 £475 New Year Booked 27/12/11 £675 New Year Booked
Dates 2012 Dates 2012 
06/01/12 £300     07/01/12 £390    
13/01/12 £300     14/01/12 £390    
20/01/12 £300     21/01/12 £390   Booked 
27/01/12 £300     28/01/12 £390   Booked
03/02/12 £300     04/02/12 £390    
10/02/12 £325 Half Term   11/02/12 £420 Half Term  
17/02/12 £310     18/02/12 £400   Booked 
24/02/12 £310     25/02/12 £400   Booked 
02/03/12 £310   Booked  03/03/12 £400   Booked 
09/03/12 £310     10/03/12 £400   Booked 
16/03/12 £310   Booked  17/03/12 £400   Booked 
23/03/12 £310     24/03/12 £400   Booked 
30/03/12 £415 Easter Booked 31/03/12 £580 Easter Booked 
06/04/12 £415 Easter Booked  07/04/12 £580 Easter Booked
13/04/12 £340     14/04/12 £490    
20/04/12 £340   Booked 21/04/12 £490    
27/04/12 £390   Booked  28/04/12 £510    
04/05/12 £390     05/05/12 £510    
11/05/12 £390     12/05/12 £510    
18/05/12 £420 Torch Fal    19/05/12 £580 Torch Fal  
25/05/12 £475   Booked 26/05/12 £630    
01/06/12 £525 Bank Hol Booked 02/06/12 £735 Bank Hol Booked
08/06/12 £525   Booked  09/06/12 £685    
15/06/12 £515   Booked  16/06/12 £685   Booked 
22/06/12 £525   Booked  23/06/12 £705   Booked 
29/06/12 £545   Booked  30/06/12 £725   Booked 
06/07/12 £555   Booked  07/07/12 £790   Booked 
13/07/12 £600   Booked  14/07/12 £945    
20/07/12 £600   Booked  21/07/12 £945   Booked 
27/07/12 £600   Booked  28/07/12 £945   Booked
03/08/12 £600   Booked  04/08/12 £945   Booked
10/08/12 £600   Booked  11/08/12 £945   Booked
17/08/12 £600   Booked  18/08/12 £945   Booked 
24/08/12 £600 Bank Hol Booked
25/08/12 £945 Bank Hol Booked 
31/08/12 £600     01/09/12 £790    
07/09/12 £475     08/09/12 £650    
14/09/12 £425     15/09/12 £550    
21/09/12 £390   Booked  22/09/12 £575    
28/09/12 £390     29/09/12 £510   Booked
05/10/12 £390     06/10/12 £510   Booked
12/10/12 £390     13/10/12 £510    
19/10/12 £390     20/10/12 £510    
26/10/12 £475 Half Term   27/10/12 £710 Half Term  
02/11/12 £300     03/11/12 £390   Booked 
09/11/12 £300     10/11/12 £390    
16/11/12 £300     17/11/12 £390    
23/11/12 £300     24/11/12 £390    
30/11/12 £300     01/12/12 £390    
07/12/12 £300     08/12/12 £390    
14/12/12 £300     15/12/12 £390    
21/12/12 £500 Christmas   22/12/12 £710 Christmas  
28/12/12 £500 New Year   29/12/12 £710 New Year  
Rosemerryn Farm, Budock, Falmouth, Cornwall, TR11 5EE